
Original: $20.81
-70%$20.81
$6.24The Story
Energy Suspension performance polyurethane sway bar bushings and end links offer the greatest improvement in performance among all the products Energy offers. They make a vehicle's sway bar system much more effective like adding a larger, higher performance sway bar! Economy, increased efficiency, and easy installation are just some of th e reasons these products are so popular. Made of Hyper-Flex(TM) polyurethane that lasts much longer than O.E.M. rubber bushings.
Installation InstructionsInstallation Instructions
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1979-1981,1994-1999 | Ford | Mustang | Base |
| 1981 | Ford | Mustang | Cobra |
| 1979-1981 | Ford | Mustang | Ghia |
| 1982-1983 | Ford | Mustang | GL |
| 1982-1983 | Ford | Mustang | GLX |
| 1982-1999 | Ford | Mustang | GT |
| 1984 | Ford | Mustang | GT-350 20th Anniversary |
| 1995 | Ford | Mustang | GTS |
| 1982-1984 | Ford | Mustang | L |
| 1984-1993 | Ford | Mustang | LX |
| 1984-1986 | Ford | Mustang | SVO |
| 1993-1999 | Ford | Mustang | SVT Cobra |
| 1993,1995 | Ford | Mustang | SVT Cobra R |
| 1983 | Ford | Mustang | Turbo GT |
| 1980-1988 | Ford | Thunderbird | Base |
| 1984-1986 | Ford | Thunderbird | Elan |
| 1984-1985 | Ford | Thunderbird | Fila |
| 1981-1983 | Ford | Thunderbird | Heritage |
| 1983-1988 | Ford | Thunderbird | LX |
| 1980 | Ford | Thunderbird | Silver Anniversary |
| 1983-1988 | Ford | Thunderbird | Sport |
| 1980-1982 | Ford | Thunderbird | Town Landau |
| 1983-1988 | Ford | Thunderbird | Turbo |
| 1986 | Mercury | Capri | 5.0 |
| 1979-1983 | Mercury | Capri | Base |
| 1982-1983 | Mercury | Capri | Black Magic |
| 1983 | Mercury | Capri | Crimson Cat |
| 1979-1980 | Mercury | Capri | Ghia |
| 1981-1986 | Mercury | Capri | GS |
| 1982-1983 | Mercury | Capri | L |
| 1982-1985 | Mercury | Capri | RS |
| 1984 | Mercury | Capri | RS Turbo |
| 1981-1986 | Mercury | Cougar | Base |
| 1982 | Mercury | Cougar | GS |
| 1982-1988 | Mercury | Cougar | LS |
| 1980-1982,1984-1988 | Mercury | Cougar | XR-7 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Energy Suspension performance polyurethane sway bar bushings and end links offer the greatest improvement in performance among all the products Energy offers. They make a vehicle's sway bar system much more effective like adding a larger, higher performance sway bar! Economy, increased efficiency, and easy installation are just some of th e reasons these products are so popular. Made of Hyper-Flex(TM) polyurethane that lasts much longer than O.E.M. rubber bushings.
Installation InstructionsInstallation Instructions
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1979-1981,1994-1999 | Ford | Mustang | Base |
| 1981 | Ford | Mustang | Cobra |
| 1979-1981 | Ford | Mustang | Ghia |
| 1982-1983 | Ford | Mustang | GL |
| 1982-1983 | Ford | Mustang | GLX |
| 1982-1999 | Ford | Mustang | GT |
| 1984 | Ford | Mustang | GT-350 20th Anniversary |
| 1995 | Ford | Mustang | GTS |
| 1982-1984 | Ford | Mustang | L |
| 1984-1993 | Ford | Mustang | LX |
| 1984-1986 | Ford | Mustang | SVO |
| 1993-1999 | Ford | Mustang | SVT Cobra |
| 1993,1995 | Ford | Mustang | SVT Cobra R |
| 1983 | Ford | Mustang | Turbo GT |
| 1980-1988 | Ford | Thunderbird | Base |
| 1984-1986 | Ford | Thunderbird | Elan |
| 1984-1985 | Ford | Thunderbird | Fila |
| 1981-1983 | Ford | Thunderbird | Heritage |
| 1983-1988 | Ford | Thunderbird | LX |
| 1980 | Ford | Thunderbird | Silver Anniversary |
| 1983-1988 | Ford | Thunderbird | Sport |
| 1980-1982 | Ford | Thunderbird | Town Landau |
| 1983-1988 | Ford | Thunderbird | Turbo |
| 1986 | Mercury | Capri | 5.0 |
| 1979-1983 | Mercury | Capri | Base |
| 1982-1983 | Mercury | Capri | Black Magic |
| 1983 | Mercury | Capri | Crimson Cat |
| 1979-1980 | Mercury | Capri | Ghia |
| 1981-1986 | Mercury | Capri | GS |
| 1982-1983 | Mercury | Capri | L |
| 1982-1985 | Mercury | Capri | RS |
| 1984 | Mercury | Capri | RS Turbo |
| 1981-1986 | Mercury | Cougar | Base |
| 1982 | Mercury | Cougar | GS |
| 1982-1988 | Mercury | Cougar | LS |
| 1980-1982,1984-1988 | Mercury | Cougar | XR-7 |















