✨ New Arrivals Just Dropped!Explore
$100.91
Original: $336.36
-70%EBC S11 Brake Pad and Rotor Kit—
$336.36
$100.91The Story
Save 15% over cost of buying separate parts with this quality pad and rotor kit which includes pads rotorspads rotors and caliper lube. If you desire a modest brake improvement for normal speeds on any Sport compact, this Kit will be your best choice.High efficiency EBC pads built with Aramid fiber,fully shimmed,slotted and chamfered and featuring the EBC patented Brake-in coating for fast pad seating after install. Rotors are a direct fit OEM replacement with geomet anti rust surface coating, fully balanced and runout tested for smooth braking.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2015-2019 | Subaru | Legacy | 2.5i |
| 2015-2019 | Subaru | Legacy | 2.5i Limited |
| 2015-2019 | Subaru | Legacy | 2.5i Premium |
| 2017-2019 | Subaru | Legacy | 2.5i Sport |
| 2015-2019 | Subaru | Legacy | 3.6R Limited |
| 2020-2022 | Subaru | Legacy | Base |
| 2020-2022 | Subaru | Legacy | Limited |
| 2020-2022 | Subaru | Legacy | Limited XT |
| 2020-2022 | Subaru | Legacy | Premium |
| 2020-2023 | Subaru | Legacy | Sport |
| 2020-2023 | Subaru | Legacy | Touring XT |
| 2015-2019 | Subaru | Outback | 2.5i |
| 2015-2019 | Subaru | Outback | 2.5i Limited |
| 2015-2019 | Subaru | Outback | 2.5i Premium |
| 2017-2019 | Subaru | Outback | 2.5i Touring |
| 2015-2019 | Subaru | Outback | 3.6R Limited |
| 2017-2019 | Subaru | Outback | 3.6R Touring |
| 2020-2023 | Subaru | Outback | Base |
| 2020-2023 | Subaru | Outback | Limited |
| 2020-2023 | Subaru | Outback | Limited XT |
| 2023 | Subaru | Outback | Onyx Edition |
| 2020-2023 | Subaru | Outback | Onyx Edition XT |
| 2020-2023 | Subaru | Outback | Premium |
| 2020-2023 | Subaru | Outback | Touring |
| 2020-2023 | Subaru | Outback | Touring XT |
| 2022-2023 | Subaru | Outback | Wilderness |
| 2016-2023 | Subaru | WRX | Base |
| 2022-2023 | Subaru | WRX | GT |
| 2016-2023 | Subaru | WRX | Limited |
| 2016-2023 | Subaru | WRX | Premium |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Save 15% over cost of buying separate parts with this quality pad and rotor kit which includes pads rotorspads rotors and caliper lube. If you desire a modest brake improvement for normal speeds on any Sport compact, this Kit will be your best choice.High efficiency EBC pads built with Aramid fiber,fully shimmed,slotted and chamfered and featuring the EBC patented Brake-in coating for fast pad seating after install. Rotors are a direct fit OEM replacement with geomet anti rust surface coating, fully balanced and runout tested for smooth braking.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2015-2019 | Subaru | Legacy | 2.5i |
| 2015-2019 | Subaru | Legacy | 2.5i Limited |
| 2015-2019 | Subaru | Legacy | 2.5i Premium |
| 2017-2019 | Subaru | Legacy | 2.5i Sport |
| 2015-2019 | Subaru | Legacy | 3.6R Limited |
| 2020-2022 | Subaru | Legacy | Base |
| 2020-2022 | Subaru | Legacy | Limited |
| 2020-2022 | Subaru | Legacy | Limited XT |
| 2020-2022 | Subaru | Legacy | Premium |
| 2020-2023 | Subaru | Legacy | Sport |
| 2020-2023 | Subaru | Legacy | Touring XT |
| 2015-2019 | Subaru | Outback | 2.5i |
| 2015-2019 | Subaru | Outback | 2.5i Limited |
| 2015-2019 | Subaru | Outback | 2.5i Premium |
| 2017-2019 | Subaru | Outback | 2.5i Touring |
| 2015-2019 | Subaru | Outback | 3.6R Limited |
| 2017-2019 | Subaru | Outback | 3.6R Touring |
| 2020-2023 | Subaru | Outback | Base |
| 2020-2023 | Subaru | Outback | Limited |
| 2020-2023 | Subaru | Outback | Limited XT |
| 2023 | Subaru | Outback | Onyx Edition |
| 2020-2023 | Subaru | Outback | Onyx Edition XT |
| 2020-2023 | Subaru | Outback | Premium |
| 2020-2023 | Subaru | Outback | Touring |
| 2020-2023 | Subaru | Outback | Touring XT |
| 2022-2023 | Subaru | Outback | Wilderness |
| 2016-2023 | Subaru | WRX | Base |
| 2022-2023 | Subaru | WRX | GT |
| 2016-2023 | Subaru | WRX | Limited |
| 2016-2023 | Subaru | WRX | Premium |























